GLAD Designs
Transparent, no-surprise pricing on all our custom print products. Every order gets a written quote confirmed before production starts. All prices in AUD, ex GST.
Category
Unisex, Women's & Kids
| Qty | Per Unit |
|---|---|
| 1–9 | $28 |
| 10–24 | $24 |
| 25–49 | $21 |
| 50–99 | $18 |
| 100+ | $15 |
Men's, Women's & Baby
| Qty | Per Unit |
|---|---|
| 1–9 | $48 |
| 10–24 | $42 |
| 25–49 | $38 |
| 50–99 | $34 |
| 100+ | $29 |
Corporate & team wear
| Qty | Per Unit |
|---|---|
| 1–9 | $36 |
| 10–24 | $31 |
| 25–49 | $27 |
| 50–99 | $24 |
| 100+ | $20 |
Custom printed caps
| Qty | Per Unit |
|---|---|
| 1–9 | $26 |
| 10–24 | $22 |
| 25–49 | $19 |
| 50+ | $16 |
100% cotton, 10L
| Qty | Per Unit |
|---|---|
| 1–9 | $18 |
| 10–24 | $15 |
| 25–49 | $13 |
| 50+ | $11 |
Includes one standard print location (up to A4). Blank garment included.
Category
Performance moisture-wicking
| Qty | Per Unit |
|---|---|
| 1–9 | $34 |
| 10–24 | $29 |
| 25–49 | $25 |
| 50–99 | $22 |
| 100+ | $18 |
Performance moisture-wicking
| Qty | Per Unit |
|---|---|
| 1–9 | $42 |
| 10–24 | $36 |
| 25–49 | $31 |
| 50–99 | $27 |
| 100+ | $23 |
Performance moisture-wicking
| Qty | Per Unit |
|---|---|
| 1–9 | $28 |
| 10–24 | $24 |
| 25–49 | $20 |
| 50–99 | $17 |
| 100+ | $14 |
Performance moisture-wicking
| Qty | Per Unit |
|---|---|
| 1–9 | $58 |
| 10–24 | $50 |
| 25–49 | $44 |
| 50–99 | $38 |
| 100+ | $33 |
Performance moisture-wicking blanks. All prices include one standard DTF print location.
Category
Custom printed mugs
| Qty | Per Unit |
|---|---|
| 1–9 | $19 |
| 10–24 | $15 |
| 25–49 | $13 |
| 50+ | $10 |
One-side print included
| Qty | Per Unit |
|---|---|
| 1–9 | $30 |
| 10–24 | $28 |
| 25–49 | $26 |
| 50+ | $23 |
Custom button badges
| Qty | Per Unit |
|---|---|
| 1–9 | $12.00 |
| 10–24 | $10.50 |
| 25–49 | $9.00 |
| 50–99 | $8.00 |
| 100+ | $6.50 |
Bottles include one-side print. Full-wrap or premium insulated: add $5–$10/unit.
Optional extras
Delivery & timeline